Truform Brand Style 1918
Diabetic Socks for Men and Women, Medical Style Crew Length, Mid Calf Height, 3 pairs
MANUFACTURER | UPC | SKU | SIZE | COLOR | PRODUCT IMAGE |
---|---|---|---|---|---|
Surgical Appliance Industries | 048503491833 | 1918WH-S | Small | White | ![]() |
Surgical Appliance Industries | 048503491833 | 1918WH-M | Medium | White | ![]() |
Surgical Appliance Industries | 048503491857 | 1918WH-L | Large | White | ![]() |
Surgical Appliance Industries | 048503491864 | 1918WH-XL | X-Large | White | ![]() |
Surgical Appliance Industries | 048503291839 | 1918BL-S | Small | Black | ![]() |
Surgical Appliance Industries | 048503291839 | 1918BL-M | Medium | Black | ![]() |
Surgical Appliance Industries | 048503291853 | 1918BL-L | Large | Black | ![]() |
Surgical Appliance Industries | 048503291860 | 1918BL-XL | X-Large | Black | ![]() |
Surgical Appliance Industries | 048503591823 | 1918NV-S | Small | Navy |
![]() |
Surgical Appliance Industries | 048503591830 | 1918NV-M | Medium | Navy | ![]() |
Surgical Appliance Industries | 048503591854 | 1918NV-L | Large | Navy | ![]() |
Surgical Appliance Industries | 048503591861 | 1918NV-XL | X-Large | Navy | ![]() |
Surgical Appliance Industries | 048503391829 | 1918TN-S | Small | Tan | ![]() |
Surgical Appliance Industries | 048503391836 | 1918TN-M | Medium | Tan | ![]() |
Surgical Appliance Industries | 048503391850 | 1918TN-L | Large | Tan | ![]() |
Surgical Appliance Industries |
048503391867
|
1918TN-XL | X-Large | Tan | ![]() |